Wynantskill, New York 12198
ZIP Code boundaries for 12198 in Wynantskill, NY
2011 Statistics for 12198
| ZIP: | 12198 |
| Name: | WYNANTSKILL |
| County: | RENSSELAER |
| Area: | 13 mi2 / 35 km2 / 8581 acres / 34724720 m2 |
| Coordinates: | 42.676693, -73.634315 |
| Residential Addresses: | 3309 |
| Multifamily Addresses: | 115 |
| Single family Addresses: | 2974 |
| Business Addresses: | 163 |
| P.O. Boxes: | 220 |
2000 Census Data for Wynantskill, New York 12198
Gender & Ages
Total Population: 7035
| Male |
| Population: | 3320 |
| < year old: | 42 |
| Year old: | 36 |
| Age 2: | 22 |
| Age 3: | 39 |
| Age 4: | 40 |
| Age 5: | 40 |
| Age 6: | 42 |
| Age 7: | 47 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 30 |
| Age 11: | 52 |
| Age 12: | 33 |
| Age 13: | 66 |
| Age 14: | 64 |
| Age 15: | 21 |
| Age 16: | 36 |
| Age 17: | 61 |
| Age 18: | 19 |
| Age 19: | 50 |
| Age 20: | 21 |
| Age 21: | 68 |
| 22-24: |
106 |
| 25-29: |
208 |
| 30-34: |
182 |
| 35-39: |
313 |
| 40-44: |
282 |
| 45-49: |
318 |
| 50-54: |
268 |
| 55-59: |
179 |
| 60-61: |
57 |
| 62-64: |
91 |
| 65-66: |
46 |
| 67-69: |
114 |
| 70-74: |
100 |
| 75-79: |
65 |
| 80-84: |
54 |
| 85 & Up: | 27 |
| Female |
| Population: | 3715 |
| < year old: | 23 |
| Year old: | 21 |
| Age 2: | 64 |
| Age 3: | 65 |
| Age 4: | 105 |
| Age 5: | 19 |
| Age 6: | 25 |
| Age 7: | 41 |
| Age 8: | 56 |
| Age 9: | 26 |
| Age 10: | 42 |
| Age 11: | 30 |
| Age 12: | 84 |
| Age 13: | 34 |
| Age 14: | 107 |
| Age 15: | 62 |
| Age 16: | 66 |
| Age 17: | 47 |
| Age 18: | 14 |
| Age 19: | 33 |
| Age 20: | 8 |
| Age 21: | 40 |
| 22-24: |
60 |
| 25-29: |
221 |
| 30-34: |
223 |
| 35-39: |
332 |
| 40-44: |
315 |
| 45-49: |
291 |
| 50-54: |
233 |
| 55-59: |
212 |
| 60-61: |
53 |
| 62-64: |
90 |
| 65-66: |
55 |
| 67-69: |
153 |
| 70-74: |
151 |
| 75-79: |
94 |
| 80-84: |
142 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 4947
| Male: | 2304 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 39 |
| 10th: | 84 |
| 11th: | 13 |
| 12th, No Diploma: | 17 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 188 |
| Associates: | 350 |
| Bachelors: | 361 |
| Doctorate: | 36 |
| Masters: | 142 |
| Female: | 2643 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 17 |
| 10th: | 65 |
| 11th: | 12 |
| 12th, No Diploma: | 77 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 282 |
| Associates: | 408 |
| Bachelors: | 381 |
| Doctorate: | 10 |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 2568 |
| Ages 18 to 64: |
| Total: | 2162 |
| Civilians: | 2162 |
| Non-Veteran Civilians: | 1672 |
| Veteran Civilians: | 490 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 2798 |
| Ages 18 to 64: |
| Total: | 2125 |
| Civilians: | 2125 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 322 |
| 10 to 14: | 455 |
| 15 to 19: | 790 |
| 20 to 24: | 803 |
| 25 to 29: | 327 |
| 30 to 35: | 471 |
| 36 to 39: | 40 |
| 40 to 44: | 39 |
| 45 to 59: | 106 |
| 60 to 89: | 16 |
| > 89 Minutes: | 87 |
Housing
| Total: | 6921 |
| Own: | 6045 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 2757
| Males 16 & Up: |
| Employed Civilian: | 1894 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2016 |
| Not In Labor Force: | 649 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3616 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 3517 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 63423 |
| Median Household Income: | 56401 |
| Per Capita Income: | 22834 |
| Females 16 & Up: |
| Employed Civilian: | 1761 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1811 |
| Not In Labor Force: | 1100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7035 |
| White: | 6883 |
| Black: | 34 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | 24 |