Valley Falls, New York 12185
ZIP Code boundaries for 12185 in Valley Falls, NY
2011 Statistics for 12185
| ZIP: | 12185 |
| Name: | VALLEY FALLS |
| County: | RENSSELAER |
| Area: | 22 mi2 / 58 km2 / 14356 acres / 58096903 m2 |
| Coordinates: | 42.889095, -73.53581 |
| Residential Addresses: | 797 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 659 |
| Business Addresses: | 23 |
| P.O. Boxes: | 138 |
2000 Census Data for Valley Falls, New York 12185
Gender & Ages
Total Population: 2072
| Male |
| Population: | 1024 |
| < year old: | 5 |
| Year old: | 10 |
| Age 2: | 21 |
| Age 3: | 10 |
| Age 4: | 26 |
| Age 5: | 33 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | 10 |
| Age 9: | 10 |
| Age 10: | 20 |
| Age 11: | 28 |
| Age 12: | |
| Age 13: | 9 |
| Age 14: | 19 |
| Age 15: | 20 |
| Age 16: | 32 |
| Age 17: | 5 |
| Age 18: | 17 |
| Age 19: | 28 |
| Age 20: | |
| Age 21: | 8 |
| 22-24: |
35 |
| 25-29: |
64 |
| 30-34: |
61 |
| 35-39: |
62 |
| 40-44: |
81 |
| 45-49: |
104 |
| 50-54: |
94 |
| 55-59: |
51 |
| 60-61: |
18 |
| 62-64: |
13 |
| 65-66: |
4 |
| 67-69: |
18 |
| 70-74: |
48 |
| 75-79: |
16 |
| 80-84: |
11 |
| 85 & Up: | 15 |
| Female |
| Population: | 1048 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 28 |
| Age 3: | 18 |
| Age 4: | 26 |
| Age 5: | 18 |
| Age 6: | 21 |
| Age 7: | 21 |
| Age 8: | 25 |
| Age 9: | 18 |
| Age 10: | 5 |
| Age 11: | |
| Age 12: | 10 |
| Age 13: | 13 |
| Age 14: | 29 |
| Age 15: | 18 |
| Age 16: | 29 |
| Age 17: | 16 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 13 |
| Age 21: | 8 |
| 22-24: |
32 |
| 25-29: |
45 |
| 30-34: |
77 |
| 35-39: |
118 |
| 40-44: |
82 |
| 45-49: |
78 |
| 50-54: |
38 |
| 55-59: |
62 |
| 60-61: |
16 |
| 62-64: |
5 |
| 65-66: |
5 |
| 67-69: |
28 |
| 70-74: |
41 |
| 75-79: |
6 |
| 80-84: |
37 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1323
| Male: | 660 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 27 |
| 10th: | 20 |
| 11th: | 15 |
| 12th, No Diploma: | 12 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 72 |
| Associates: | 55 |
| Bachelors: | 80 |
| Doctorate: | 9 |
| Masters: | 40 |
| Female: | 663 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 21 |
| 10th: | |
| 11th: | 6 |
| 12th, No Diploma: | 6 |
| Graduates: | 282 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 69 |
| Associates: | 71 |
| Bachelors: | 66 |
| Doctorate: | 4 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 748 |
| Ages 18 to 64: |
| Total: | 636 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 533 |
| Veteran Civilians: | 101 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 734 |
| Ages 18 to 64: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 51 |
| 10 to 14: | 67 |
| 15 to 19: | 41 |
| 20 to 24: | 65 |
| 25 to 29: | 82 |
| 30 to 35: | 217 |
| 36 to 39: | 48 |
| 40 to 44: | 127 |
| 45 to 59: | 206 |
| 60 to 89: | 48 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2072 |
| Own: | 1695 |
| Rent: | 377 |
Economic Statistics of Residents
Total Households: 753
| Males 16 & Up: |
| Employed Civilian: | 590 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 615 |
| Not In Labor Force: | 170 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1018 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 995 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | |
| Median Family Income: | 50121 |
| Median Household Income: | 46701 |
| Per Capita Income: | 18699 |
| Females 16 & Up: |
| Employed Civilian: | 444 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 459 |
| Not In Labor Force: | 320 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2072 |
| White: | 2044 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | |