Troy, New York 12182
ZIP Code boundaries for 12182 in Troy, NY
2011 Statistics for 12182
| ZIP: | 12182 |
| Name: | TROY |
| County: | RENSSELAER |
| Area: | 14 mi2 / 35 km2 / 8711 acres / 35253893 m2 |
| Coordinates: | 42.79898, -73.635414 |
| Residential Addresses: | 6171 |
| Multifamily Addresses: | 500 |
| Single family Addresses: | 5443 |
| Business Addresses: | 287 |
| P.O. Boxes: | 228 |
2000 Census Data for Troy, New York 12182
Gender & Ages
Total Population: 13898
| Male |
| Population: | 6657 |
| < year old: | 143 |
| Year old: | 70 |
| Age 2: | 43 |
| Age 3: | 116 |
| Age 4: | 144 |
| Age 5: | 83 |
| Age 6: | 115 |
| Age 7: | 103 |
| Age 8: | 133 |
| Age 9: | 66 |
| Age 10: | 91 |
| Age 11: | 79 |
| Age 12: | 77 |
| Age 13: | 152 |
| Age 14: | 75 |
| Age 15: | 53 |
| Age 16: | 105 |
| Age 17: | 86 |
| Age 18: | 75 |
| Age 19: | 65 |
| Age 20: | 46 |
| Age 21: | 113 |
| 22-24: |
210 |
| 25-29: |
416 |
| 30-34: |
462 |
| 35-39: |
450 |
| 40-44: |
602 |
| 45-49: |
443 |
| 50-54: |
552 |
| 55-59: |
299 |
| 60-61: |
81 |
| 62-64: |
205 |
| 65-66: |
94 |
| 67-69: |
127 |
| 70-74: |
262 |
| 75-79: |
257 |
| 80-84: |
66 |
| 85 & Up: | 98 |
| Female |
| Population: | 7241 |
| < year old: | 69 |
| Year old: | 51 |
| Age 2: | 65 |
| Age 3: | 65 |
| Age 4: | 86 |
| Age 5: | 81 |
| Age 6: | 71 |
| Age 7: | 101 |
| Age 8: | 66 |
| Age 9: | 133 |
| Age 10: | 103 |
| Age 11: | 136 |
| Age 12: | 86 |
| Age 13: | 44 |
| Age 14: | 122 |
| Age 15: | 118 |
| Age 16: | 102 |
| Age 17: | 38 |
| Age 18: | 53 |
| Age 19: | 78 |
| Age 20: | 119 |
| Age 21: | 46 |
| 22-24: |
264 |
| 25-29: |
398 |
| 30-34: |
425 |
| 35-39: |
579 |
| 40-44: |
585 |
| 45-49: |
428 |
| 50-54: |
581 |
| 55-59: |
405 |
| 60-61: |
138 |
| 62-64: |
183 |
| 65-66: |
109 |
| 67-69: |
232 |
| 70-74: |
372 |
| 75-79: |
285 |
| 80-84: |
251 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 9558
| Male: | 4414 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 123 |
| 10th: | 262 |
| 11th: | 73 |
| 12th, No Diploma: | 214 |
| Graduates: | 1461 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 650 |
| Associates: | 445 |
| Bachelors: | 352 |
| Doctorate: | 11 |
| Masters: | 177 |
| Female: | 5144 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 102 |
| 10th: | 110 |
| 11th: | 199 |
| 12th, No Diploma: | 149 |
| Graduates: | 2194 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 590 |
| Associates: | 511 |
| Bachelors: | 426 |
| Doctorate: | |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 4923 |
| Ages 18 to 64: |
| Total: | 4019 |
| Civilians: | 4019 |
| Non-Veteran Civilians: | 3118 |
| Veteran Civilians: | 901 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 904 |
| Civilians: | 904 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Total Females: | 5704 |
| Ages 18 to 64: |
| Total: | 4282 |
| Civilians: | 4282 |
| Non-Veteran Civilians: | 4228 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1422 |
| Civilians: | 1422 |
| Non-Veteran Civilians: | 1422 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 479 |
| 10 to 14: | 847 |
| 15 to 19: | 964 |
| 20 to 24: | 1253 |
| 25 to 29: | 629 |
| 30 to 35: | 1144 |
| 36 to 39: | 247 |
| 40 to 44: | 176 |
| 45 to 59: | 286 |
| 60 to 89: | 160 |
| > 89 Minutes: | 204 |
Housing
| Total: | 13703 |
| Own: | 8888 |
| Rent: | 4815 |
Economic Statistics of Residents
Total Households: 5838
| Males 16 & Up: |
| Employed Civilian: | 3323 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 3508 |
| Not In Labor Force: | 1606 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6592 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 6524 |
| Family Below Poverty Line: | 376 |
| Household Below Poverty: | 719 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 45680 |
| Median Household Income: | 36240 |
| Per Capita Income: | 19471 |
| Females 16 & Up: |
| Employed Civilian: | 3387 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 3466 |
| Not In Labor Force: | 2378 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13898 |
| White: | 12659 |
| Black: | 730 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 206 |
| Other: | 190 |