Selkirk, New York 12158
ZIP Code boundaries for 12158 in Selkirk, NY
2011 Statistics for 12158
| ZIP: | 12158 |
| Name: | SELKIRK |
| County: | ALBANY |
| Area: | 34 mi2 / 89 km2 / 21992 acres / 88997378 m2 |
| Coordinates: | 42.540913, -73.819954 |
| Residential Addresses: | 2613 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2409 |
| Business Addresses: | 100 |
| P.O. Boxes: | 204 |
2000 Census Data for Selkirk, New York 12158
Gender & Ages
Total Population: 5604
| Male |
| Population: | 2842 |
| < year old: | 41 |
| Year old: | 43 |
| Age 2: | 17 |
| Age 3: | 31 |
| Age 4: | 41 |
| Age 5: | 19 |
| Age 6: | 38 |
| Age 7: | 79 |
| Age 8: | 82 |
| Age 9: | 57 |
| Age 10: | 54 |
| Age 11: | 24 |
| Age 12: | 79 |
| Age 13: | 67 |
| Age 14: | 65 |
| Age 15: | 44 |
| Age 16: | 52 |
| Age 17: | 53 |
| Age 18: | 59 |
| Age 19: | 21 |
| Age 20: | 30 |
| Age 21: | 29 |
| 22-24: |
30 |
| 25-29: |
162 |
| 30-34: |
212 |
| 35-39: |
220 |
| 40-44: |
291 |
| 45-49: |
202 |
| 50-54: |
155 |
| 55-59: |
135 |
| 60-61: |
62 |
| 62-64: |
68 |
| 65-66: |
56 |
| 67-69: |
54 |
| 70-74: |
84 |
| 75-79: |
59 |
| 80-84: |
15 |
| 85 & Up: | 12 |
| Female |
| Population: | 2762 |
| < year old: | 45 |
| Year old: | 62 |
| Age 2: | 16 |
| Age 3: | 27 |
| Age 4: | 28 |
| Age 5: | 28 |
| Age 6: | 30 |
| Age 7: | 73 |
| Age 8: | 13 |
| Age 9: | 60 |
| Age 10: | 55 |
| Age 11: | 30 |
| Age 12: | 13 |
| Age 13: | 48 |
| Age 14: | 33 |
| Age 15: | 23 |
| Age 16: | 57 |
| Age 17: | 53 |
| Age 18: | 22 |
| Age 19: | 42 |
| Age 20: | 26 |
| Age 21: | 24 |
| 22-24: |
28 |
| 25-29: |
170 |
| 30-34: |
257 |
| 35-39: |
289 |
| 40-44: |
232 |
| 45-49: |
188 |
| 50-54: |
189 |
| 55-59: |
172 |
| 60-61: |
48 |
| 62-64: |
49 |
| 65-66: |
91 |
| 67-69: |
39 |
| 70-74: |
70 |
| 75-79: |
45 |
| 80-84: |
58 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3713
| Male: | 1787 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 51 |
| 10th: | 49 |
| 11th: | 81 |
| 12th, No Diploma: | 61 |
| Graduates: | 623 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 205 |
| Associates: | 205 |
| Bachelors: | 219 |
| Doctorate: | 21 |
| Masters: | 73 |
| Female: | 1926 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 33 |
| 10th: | 28 |
| 11th: | 40 |
| 12th, No Diploma: | 85 |
| Graduates: | 735 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 213 |
| Associates: | 266 |
| Bachelors: | 240 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 1956 |
| Ages 18 to 64: |
| Total: | 1676 |
| Civilians: | 1669 |
| Non-Veteran Civilians: | 1349 |
| Veteran Civilians: | 320 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 2068 |
| Ages 18 to 64: |
| Total: | 1736 |
| Civilians: | 1730 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 25 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 213 |
| 10 to 14: | 421 |
| 15 to 19: | 259 |
| 20 to 24: | 613 |
| 25 to 29: | 216 |
| 30 to 35: | 408 |
| 36 to 39: | 95 |
| 40 to 44: | 67 |
| 45 to 59: | 67 |
| 60 to 89: | 79 |
| > 89 Minutes: | 50 |
Housing
| Total: | 5500 |
| Own: | 4382 |
| Rent: | 1118 |
Economic Statistics of Residents
Total Households: 2125
| Males 16 & Up: |
| Employed Civilian: | 1432 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1469 |
| Not In Labor Force: | 592 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2592 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 2569 |
| Family Below Poverty Line: | 81 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 55714 |
| Median Household Income: | 49476 |
| Per Capita Income: | 22506 |
| Females 16 & Up: |
| Employed Civilian: | 1231 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1301 |
| Not In Labor Force: | 877 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 5604 |
| White: | 5229 |
| Black: | 202 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 56 |
| Other: | 6 |