Schenectady, New York 12304
has the following neighborhood: Central State in Schenectady, NY
2011 Statistics for 12304
| ZIP: | 12304 |
| Name: | SCHENECTADY |
| County: | SCHENECTADY |
| Area: | 7 mi2 / 19 km2 / 4618 acres / 18686598 m2 |
| Coordinates: | 42.772972, -73.89769 |
| Residential Addresses: | 8890 |
| Multifamily Addresses: | 570 |
| Single family Addresses: | 8061 |
| Business Addresses: | 576 |
| P.O. Boxes: | 259 |
2000 Census Data for Schenectady, New York 12304
Gender & Ages
Total Population: 20943
| Male |
| Population: | 9986 |
| < year old: | 131 |
| Year old: | 112 |
| Age 2: | 185 |
| Age 3: | 139 |
| Age 4: | 178 |
| Age 5: | 172 |
| Age 6: | 174 |
| Age 7: | 189 |
| Age 8: | 197 |
| Age 9: | 121 |
| Age 10: | 171 |
| Age 11: | 169 |
| Age 12: | 144 |
| Age 13: | 138 |
| Age 14: | 157 |
| Age 15: | 118 |
| Age 16: | 166 |
| Age 17: | 111 |
| Age 18: | 116 |
| Age 19: | 157 |
| Age 20: | 109 |
| Age 21: | 75 |
| 22-24: |
243 |
| 25-29: |
591 |
| 30-34: |
708 |
| 35-39: |
983 |
| 40-44: |
875 |
| 45-49: |
681 |
| 50-54: |
545 |
| 55-59: |
436 |
| 60-61: |
143 |
| 62-64: |
156 |
| 65-66: |
109 |
| 67-69: |
141 |
| 70-74: |
350 |
| 75-79: |
326 |
| 80-84: |
290 |
| 85 & Up: | 180 |
| Female |
| Population: | 10957 |
| < year old: | 97 |
| Year old: | 212 |
| Age 2: | 174 |
| Age 3: | 98 |
| Age 4: | 171 |
| Age 5: | 176 |
| Age 6: | 218 |
| Age 7: | 123 |
| Age 8: | 221 |
| Age 9: | 168 |
| Age 10: | 117 |
| Age 11: | 145 |
| Age 12: | 112 |
| Age 13: | 152 |
| Age 14: | 143 |
| Age 15: | 93 |
| Age 16: | 99 |
| Age 17: | 138 |
| Age 18: | 83 |
| Age 19: | 86 |
| Age 20: | 137 |
| Age 21: | 78 |
| 22-24: |
294 |
| 25-29: |
723 |
| 30-34: |
801 |
| 35-39: |
995 |
| 40-44: |
805 |
| 45-49: |
757 |
| 50-54: |
589 |
| 55-59: |
420 |
| 60-61: |
184 |
| 62-64: |
208 |
| 65-66: |
170 |
| 67-69: |
186 |
| 70-74: |
565 |
| 75-79: |
416 |
| 80-84: |
402 |
| 85 & Up: | 401 |
Education Level of Residents
Total Population: 14136
| Male: | 6514 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 231 |
| 10th: | 393 |
| 11th: | 271 |
| 12th, No Diploma: | 250 |
| Graduates: | 2118 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 657 |
| Associates: | 629 |
| Bachelors: | 670 |
| Doctorate: | 62 |
| Masters: | 240 |
| Female: | 7622 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 190 |
| 10th: | 242 |
| 11th: | 290 |
| 12th, No Diploma: | 270 |
| Graduates: | 2883 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 481 |
| > 1 Year, No Degree: | 947 |
| Associates: | 730 |
| Bachelors: | 780 |
| Doctorate: | 7 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 7214 |
| Ages 18 to 64: |
| Total: | 5818 |
| Civilians: | 5774 |
| Non-Veteran Civilians: | 4583 |
| Veteran Civilians: | 1191 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1396 |
| Civilians: | 1396 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 905 |
| Currently In Military: | |
| Total Females: | 8300 |
| Ages 18 to 64: |
| Total: | 6160 |
| Civilians: | 6160 |
| Non-Veteran Civilians: | 6002 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2140 |
| Civilians: | 2140 |
| Non-Veteran Civilians: | 2105 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 894 |
| 10 to 14: | 1531 |
| 15 to 19: | 1435 |
| 20 to 24: | 1625 |
| 25 to 29: | 688 |
| 30 to 35: | 1368 |
| 36 to 39: | 119 |
| 40 to 44: | 164 |
| 45 to 59: | 388 |
| 60 to 89: | 224 |
| > 89 Minutes: | 181 |
Housing
| Total: | 20101 |
| Own: | 12319 |
| Rent: | 7782 |
Economic Statistics of Residents
Total Households: 8354
| Males 16 & Up: |
| Employed Civilian: | 4707 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 5073 |
| Not In Labor Force: | 2418 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 9077 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 8836 |
| Family Below Poverty Line: | 748 |
| Household Below Poverty: | 1273 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 41265 |
| Median Household Income: | 34272 |
| Per Capita Income: | 17860 |
| Females 16 & Up: |
| Employed Civilian: | 4509 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 4749 |
| Not In Labor Force: | 3788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20943 |
| White: | 16581 |
| Black: | 2705 |
| Asian: | 527 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 601 |
| Other: | 486 |