Rensselaer, New York 12144
ZIP Code boundaries for 12144 in Rensselaer, NY
2011 Statistics for 12144
| ZIP: | 12144 |
| Name: | RENSSELAER |
| County: | RENSSELAER |
| Area: | 17 mi2 / 44 km2 / 10941 acres / 44276529 m2 |
| Coordinates: | 42.633007, -73.7168 |
| Residential Addresses: | 8977 |
| Multifamily Addresses: | 887 |
| Single family Addresses: | 7760 |
| Business Addresses: | 594 |
| P.O. Boxes: | 330 |
2000 Census Data for Rensselaer, New York 12144
Gender & Ages
Total Population: 18538
| Male |
| Population: | 8970 |
| < year old: | 124 |
| Year old: | 89 |
| Age 2: | 89 |
| Age 3: | 127 |
| Age 4: | 147 |
| Age 5: | 132 |
| Age 6: | 114 |
| Age 7: | 141 |
| Age 8: | 251 |
| Age 9: | 173 |
| Age 10: | 204 |
| Age 11: | 113 |
| Age 12: | 92 |
| Age 13: | 141 |
| Age 14: | 103 |
| Age 15: | 130 |
| Age 16: | 149 |
| Age 17: | 100 |
| Age 18: | 111 |
| Age 19: | 71 |
| Age 20: | 74 |
| Age 21: | 96 |
| 22-24: |
271 |
| 25-29: |
593 |
| 30-34: |
631 |
| 35-39: |
800 |
| 40-44: |
780 |
| 45-49: |
654 |
| 50-54: |
644 |
| 55-59: |
454 |
| 60-61: |
124 |
| 62-64: |
258 |
| 65-66: |
123 |
| 67-69: |
161 |
| 70-74: |
288 |
| 75-79: |
227 |
| 80-84: |
121 |
| 85 & Up: | 70 |
| Female |
| Population: | 9568 |
| < year old: | 113 |
| Year old: | 154 |
| Age 2: | 142 |
| Age 3: | 77 |
| Age 4: | 86 |
| Age 5: | 95 |
| Age 6: | 123 |
| Age 7: | 149 |
| Age 8: | 69 |
| Age 9: | 179 |
| Age 10: | 131 |
| Age 11: | 101 |
| Age 12: | 158 |
| Age 13: | 79 |
| Age 14: | 152 |
| Age 15: | 78 |
| Age 16: | 91 |
| Age 17: | 132 |
| Age 18: | 77 |
| Age 19: | 94 |
| Age 20: | 116 |
| Age 21: | 106 |
| 22-24: |
297 |
| 25-29: |
628 |
| 30-34: |
723 |
| 35-39: |
802 |
| 40-44: |
820 |
| 45-49: |
698 |
| 50-54: |
758 |
| 55-59: |
490 |
| 60-61: |
198 |
| 62-64: |
250 |
| 65-66: |
130 |
| 67-69: |
196 |
| 70-74: |
322 |
| 75-79: |
338 |
| 80-84: |
233 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 12697
| Male: | 5928 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 124 |
| 10th: | 117 |
| 11th: | 148 |
| 12th, No Diploma: | 157 |
| Graduates: | 1898 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 640 |
| Associates: | 585 |
| Bachelors: | 1034 |
| Doctorate: | 55 |
| Masters: | 398 |
| Female: | 6769 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 151 |
| 10th: | 157 |
| 11th: | 146 |
| 12th, No Diploma: | 176 |
| Graduates: | 2391 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 776 |
| Associates: | 748 |
| Bachelors: | 748 |
| Doctorate: | 62 |
| Masters: | 582 |
Veteran Status of Residents
| Total Males: | 6551 |
| Ages 18 to 64: |
| Total: | 5561 |
| Civilians: | 5555 |
| Non-Veteran Civilians: | 4315 |
| Veteran Civilians: | 1240 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 7459 |
| Ages 18 to 64: |
| Total: | 6057 |
| Civilians: | 6057 |
| Non-Veteran Civilians: | 5985 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1402 |
| Civilians: | 1402 |
| Non-Veteran Civilians: | 1367 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1223 |
| 10 to 14: | 1895 |
| 15 to 19: | 2350 |
| 20 to 24: | 1507 |
| 25 to 29: | 654 |
| 30 to 35: | 668 |
| 36 to 39: | 93 |
| 40 to 44: | 96 |
| 45 to 59: | 200 |
| 60 to 89: | 103 |
| > 89 Minutes: | 108 |
Housing
| Total: | 18372 |
| Own: | 13026 |
| Rent: | 5346 |
Economic Statistics of Residents
Total Households: 7606
| Males 16 & Up: |
| Employed Civilian: | 4745 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 5019 |
| Not In Labor Force: | 1781 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9405 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 9177 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 51879 |
| Median Household Income: | 43035 |
| Per Capita Income: | 22503 |
| Females 16 & Up: |
| Employed Civilian: | 4778 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 4934 |
| Not In Labor Force: | 2748 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18538 |
| White: | 16971 |
| Black: | 1011 |
| Asian: | 238 |
| Pacific Islander: | 14 |
| Native American: | |
| Multiracial: | 284 |
| Other: | 20 |