Albany, New York 12211
has the following neighborhood: Bishop's Gate in Albany, NY
2011 Statistics for 12211
| ZIP: | 12211 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 9 mi2 / 22 km2 / 5463 acres / 22109709 m2 |
| Coordinates: | 42.71133, -73.76914 |
| Residential Addresses: | 4632 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 4409 |
| Business Addresses: | 431 |
| P.O. Boxes: | 217 |
2000 Census Data for Albany, New York 12211
Gender & Ages
Total Population: 10819
| Male |
| Population: | 5283 |
| < year old: | 99 |
| Year old: | 10 |
| Age 2: | 68 |
| Age 3: | 55 |
| Age 4: | 46 |
| Age 5: | 30 |
| Age 6: | 84 |
| Age 7: | 68 |
| Age 8: | 108 |
| Age 9: | 55 |
| Age 10: | 119 |
| Age 11: | 66 |
| Age 12: | 104 |
| Age 13: | 39 |
| Age 14: | 88 |
| Age 15: | 66 |
| Age 16: | 55 |
| Age 17: | 52 |
| Age 18: | 58 |
| Age 19: | 46 |
| Age 20: | 113 |
| Age 21: | 66 |
| 22-24: |
135 |
| 25-29: |
184 |
| 30-34: |
227 |
| 35-39: |
457 |
| 40-44: |
309 |
| 45-49: |
403 |
| 50-54: |
434 |
| 55-59: |
315 |
| 60-61: |
169 |
| 62-64: |
194 |
| 65-66: |
75 |
| 67-69: |
155 |
| 70-74: |
335 |
| 75-79: |
220 |
| 80-84: |
109 |
| 85 & Up: | 67 |
| Female |
| Population: | 5536 |
| < year old: | 38 |
| Year old: | 44 |
| Age 2: | 23 |
| Age 3: | 44 |
| Age 4: | 57 |
| Age 5: | 55 |
| Age 6: | 114 |
| Age 7: | 70 |
| Age 8: | 97 |
| Age 9: | 65 |
| Age 10: | 96 |
| Age 11: | 44 |
| Age 12: | 42 |
| Age 13: | 44 |
| Age 14: | 71 |
| Age 15: | 101 |
| Age 16: | 60 |
| Age 17: | 74 |
| Age 18: | 30 |
| Age 19: | 22 |
| Age 20: | 131 |
| Age 21: | 109 |
| 22-24: |
136 |
| 25-29: |
148 |
| 30-34: |
313 |
| 35-39: |
327 |
| 40-44: |
438 |
| 45-49: |
476 |
| 50-54: |
494 |
| 55-59: |
347 |
| 60-61: |
103 |
| 62-64: |
277 |
| 65-66: |
104 |
| 67-69: |
112 |
| 70-74: |
342 |
| 75-79: |
187 |
| 80-84: |
182 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 7622
| Male: | 3653 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 26 |
| 10th: | 24 |
| 11th: | 74 |
| 12th, No Diploma: | 68 |
| Graduates: | 759 |
| Professional School: |
| Degree: | 365 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 271 |
| Associates: | 358 |
| Bachelors: | 821 |
| Doctorate: | 107 |
| Masters: | 474 |
| Female: | 3969 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 57 |
| 10th: | 26 |
| 11th: | 70 |
| 12th, No Diploma: | 50 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 442 |
| Associates: | 415 |
| Bachelors: | 859 |
| Doctorate: | 71 |
| Masters: | 591 |
Veteran Status of Residents
| Total Males: | 4071 |
| Ages 18 to 64: |
| Total: | 3110 |
| Civilians: | 3104 |
| Non-Veteran Civilians: | 2437 |
| Veteran Civilians: | 667 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 765 |
| Currently In Military: | |
| Total Females: | 4397 |
| Ages 18 to 64: |
| Total: | 3351 |
| Civilians: | 3351 |
| Non-Veteran Civilians: | 3294 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 583 |
| 10 to 14: | 1633 |
| 15 to 19: | 1231 |
| 20 to 24: | 931 |
| 25 to 29: | 90 |
| 30 to 35: | 198 |
| 36 to 39: | 15 |
| 40 to 44: | 26 |
| 45 to 59: | 50 |
| 60 to 89: | 87 |
| > 89 Minutes: | 61 |
Housing
| Total: | 10208 |
| Own: | 9476 |
| Rent: | 732 |
Economic Statistics of Residents
Total Households: 3944
| Males 16 & Up: |
| Employed Civilian: | 2886 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2941 |
| Not In Labor Force: | 1237 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5186 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 4999 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 84881 |
| Median Household Income: | 70744 |
| Per Capita Income: | 33703 |
| Females 16 & Up: |
| Employed Civilian: | 2408 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2459 |
| Not In Labor Force: | 2072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10819 |
| White: | 10004 |
| Black: | 176 |
| Asian: | 499 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 49 |
| Other: | 91 |