Castleton On Hudson, New York 12033
ZIP Code boundaries for 12033 in Castleton On Hudson, NY
2011 Statistics for 12033
| ZIP: | 12033 |
| Name: | CASTLETON ON HUDSON |
| County: | RENSSELAER |
| Area: | 26 mi2 / 68 km2 / 16822 acres / 68074625 m2 |
| Coordinates: | 42.53902, -73.708466 |
| Residential Addresses: | 3173 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 3028 |
| Business Addresses: | 206 |
| P.O. Boxes: | 42 |
2000 Census Data for Castleton On Hudson, New York 12033
Gender & Ages
Total Population: 8057
| Male |
| Population: | 3899 |
| < year old: | 29 |
| Year old: | 26 |
| Age 2: | 50 |
| Age 3: | 25 |
| Age 4: | 73 |
| Age 5: | 62 |
| Age 6: | 34 |
| Age 7: | 53 |
| Age 8: | 51 |
| Age 9: | 83 |
| Age 10: | 67 |
| Age 11: | 115 |
| Age 12: | 62 |
| Age 13: | 61 |
| Age 14: | 92 |
| Age 15: | 68 |
| Age 16: | 50 |
| Age 17: | 99 |
| Age 18: | 63 |
| Age 19: | 19 |
| Age 20: | 41 |
| Age 21: | 21 |
| 22-24: |
93 |
| 25-29: |
110 |
| 30-34: |
239 |
| 35-39: |
319 |
| 40-44: |
379 |
| 45-49: |
330 |
| 50-54: |
319 |
| 55-59: |
331 |
| 60-61: |
42 |
| 62-64: |
70 |
| 65-66: |
35 |
| 67-69: |
40 |
| 70-74: |
160 |
| 75-79: |
97 |
| 80-84: |
32 |
| 85 & Up: | 59 |
| Female |
| Population: | 4158 |
| < year old: | 33 |
| Year old: | 19 |
| Age 2: | 66 |
| Age 3: | 19 |
| Age 4: | 71 |
| Age 5: | 54 |
| Age 6: | 83 |
| Age 7: | 89 |
| Age 8: | 46 |
| Age 9: | 69 |
| Age 10: | 65 |
| Age 11: | 55 |
| Age 12: | 56 |
| Age 13: | 104 |
| Age 14: | 75 |
| Age 15: | 34 |
| Age 16: | 16 |
| Age 17: | 73 |
| Age 18: | 44 |
| Age 19: | 39 |
| Age 20: | 47 |
| Age 21: | 31 |
| 22-24: |
77 |
| 25-29: |
163 |
| 30-34: |
269 |
| 35-39: |
352 |
| 40-44: |
378 |
| 45-49: |
348 |
| 50-54: |
284 |
| 55-59: |
276 |
| 60-61: |
52 |
| 62-64: |
114 |
| 65-66: |
45 |
| 67-69: |
75 |
| 70-74: |
190 |
| 75-79: |
89 |
| 80-84: |
118 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 5455
| Male: | 2562 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 44 |
| 10th: | 55 |
| 11th: | 28 |
| 12th, No Diploma: | 71 |
| Graduates: | 735 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 298 |
| Associates: | 293 |
| Bachelors: | 417 |
| Doctorate: | 42 |
| Masters: | 221 |
| Female: | 2893 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 52 |
| 10th: | 62 |
| 11th: | 48 |
| 12th, No Diploma: | 59 |
| Graduates: | 869 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 295 |
| Associates: | 367 |
| Bachelors: | 487 |
| Doctorate: | 15 |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 2799 |
| Ages 18 to 64: |
| Total: | 2376 |
| Civilians: | 2372 |
| Non-Veteran Civilians: | 1870 |
| Veteran Civilians: | 502 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 307 |
| Currently In Military: | |
| Total Females: | 3131 |
| Ages 18 to 64: |
| Total: | 2474 |
| Civilians: | 2474 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 657 |
| Civilians: | 657 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 209 |
| 10 to 14: | 504 |
| 15 to 19: | 671 |
| 20 to 24: | 941 |
| 25 to 29: | 500 |
| 30 to 35: | 717 |
| 36 to 39: | 101 |
| 40 to 44: | 75 |
| 45 to 59: | 135 |
| 60 to 89: | 85 |
| > 89 Minutes: | 81 |
Housing
| Total: | 7926 |
| Own: | 6636 |
| Rent: | 1290 |
Economic Statistics of Residents
Total Households: 3055
| Males 16 & Up: |
| Employed Civilian: | 2146 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2231 |
| Not In Labor Force: | 717 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4199 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 4128 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 65875 |
| Median Household Income: | 57165 |
| Per Capita Income: | 25271 |
| Females 16 & Up: |
| Employed Civilian: | 2121 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 2156 |
| Not In Labor Force: | 1064 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8057 |
| White: | 7915 |
| Black: | 32 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 46 |
| Other: | 11 |