Averill Park, New York 12018
ZIP Code boundaries for 12018 in Averill Park, NY
2011 Statistics for 12018
| ZIP: | 12018 |
| Name: | AVERILL PARK |
| County: | RENSSELAER |
| Area: | 46 mi2 / 118 km2 / 29205 acres / 118187844 m2 |
| Coordinates: | 42.629642, -73.52621 |
| Residential Addresses: | 3185 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2770 |
| Business Addresses: | 100 |
| P.O. Boxes: | 415 |
2000 Census Data for Averill Park, New York 12018
Gender & Ages
Total Population: 7896
| Male |
| Population: | 3907 |
| < year old: | 26 |
| Year old: | 34 |
| Age 2: | 91 |
| Age 3: | 33 |
| Age 4: | 58 |
| Age 5: | 36 |
| Age 6: | 61 |
| Age 7: | 91 |
| Age 8: | 40 |
| Age 9: | 94 |
| Age 10: | 73 |
| Age 11: | 67 |
| Age 12: | 74 |
| Age 13: | 98 |
| Age 14: | 55 |
| Age 15: | 46 |
| Age 16: | 85 |
| Age 17: | 55 |
| Age 18: | 44 |
| Age 19: | 54 |
| Age 20: | 6 |
| Age 21: | 64 |
| 22-24: |
130 |
| 25-29: |
179 |
| 30-34: |
289 |
| 35-39: |
257 |
| 40-44: |
430 |
| 45-49: |
304 |
| 50-54: |
366 |
| 55-59: |
211 |
| 60-61: |
61 |
| 62-64: |
54 |
| 65-66: |
47 |
| 67-69: |
60 |
| 70-74: |
87 |
| 75-79: |
109 |
| 80-84: |
26 |
| 85 & Up: | 12 |
| Female |
| Population: | 3989 |
| < year old: | 38 |
| Year old: | 59 |
| Age 2: | 47 |
| Age 3: | 72 |
| Age 4: | 38 |
| Age 5: | 69 |
| Age 6: | 65 |
| Age 7: | 29 |
| Age 8: | 49 |
| Age 9: | 65 |
| Age 10: | 82 |
| Age 11: | 95 |
| Age 12: | 41 |
| Age 13: | 121 |
| Age 14: | 72 |
| Age 15: | 58 |
| Age 16: | 89 |
| Age 17: | 41 |
| Age 18: | 55 |
| Age 19: | 10 |
| Age 20: | 18 |
| Age 21: | 21 |
| 22-24: |
123 |
| 25-29: |
193 |
| 30-34: |
328 |
| 35-39: |
360 |
| 40-44: |
369 |
| 45-49: |
390 |
| 50-54: |
321 |
| 55-59: |
199 |
| 60-61: |
37 |
| 62-64: |
62 |
| 65-66: |
35 |
| 67-69: |
51 |
| 70-74: |
79 |
| 75-79: |
153 |
| 80-84: |
26 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 5124
| Male: | 2492 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 24 |
| 10th: | 92 |
| 11th: | 19 |
| 12th, No Diploma: | 85 |
| Graduates: | 727 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 318 |
| Associates: | 305 |
| Bachelors: | 330 |
| Doctorate: | 22 |
| Masters: | 236 |
| Female: | 2632 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 20 |
| 10th: | 51 |
| 11th: | 31 |
| 12th, No Diploma: | 59 |
| Graduates: | 800 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 371 |
| Associates: | 280 |
| Bachelors: | 390 |
| Doctorate: | 13 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 2790 |
| Ages 18 to 64: |
| Total: | 2449 |
| Civilians: | 2437 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 493 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 239 |
| Currently In Military: | |
| Total Females: | 2859 |
| Ages 18 to 64: |
| Total: | 2486 |
| Civilians: | 2486 |
| Non-Veteran Civilians: | 2456 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 373 |
| Civilians: | 373 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 310 |
| 10 to 14: | 271 |
| 15 to 19: | 354 |
| 20 to 24: | 851 |
| 25 to 29: | 459 |
| 30 to 35: | 1001 |
| 36 to 39: | 118 |
| 40 to 44: | 224 |
| 45 to 59: | 348 |
| 60 to 89: | 116 |
| > 89 Minutes: | 98 |
Housing
| Total: | 7888 |
| Own: | 6661 |
| Rent: | 1227 |
Economic Statistics of Residents
Total Households: 2857
| Males 16 & Up: |
| Employed Civilian: | 2284 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2358 |
| Not In Labor Force: | 572 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4357 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 4243 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 64420 |
| Median Household Income: | 57713 |
| Per Capita Income: | 24495 |
| Females 16 & Up: |
| Employed Civilian: | 2107 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 2140 |
| Not In Labor Force: | 849 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7896 |
| White: | 7768 |
| Black: | 9 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 79 |
| Other: | |