Albany, New York 12210
ZIP Code boundaries for 12210 in Albany, NY
2011 Statistics for 12210
| ZIP: | 12210 |
| Name: | ALBANY |
| County: | ALBANY |
| Area: | 1 mi2 / 3 km2 / 662 acres / 2677589 m2 |
| Coordinates: | 42.661217, -73.75904 |
| Residential Addresses: | 4833 |
| Multifamily Addresses: | 1667 |
| Single family Addresses: | 3166 |
| Business Addresses: | 546 |
| P.O. Boxes: | 0 |
2000 Census Data for Albany, New York 12210
Gender & Ages
Total Population: 9476
| Male |
| Population: | 4820 |
| < year old: | 111 |
| Year old: | 57 |
| Age 2: | 44 |
| Age 3: | 90 |
| Age 4: | 118 |
| Age 5: | 135 |
| Age 6: | 58 |
| Age 7: | 27 |
| Age 8: | 81 |
| Age 9: | 48 |
| Age 10: | 11 |
| Age 11: | 70 |
| Age 12: | 9 |
| Age 13: | 41 |
| Age 14: | 39 |
| Age 15: | 63 |
| Age 16: | 20 |
| Age 17: | 80 |
| Age 18: | 22 |
| Age 19: | 70 |
| Age 20: | 50 |
| Age 21: | 117 |
| 22-24: |
408 |
| 25-29: |
534 |
| 30-34: |
462 |
| 35-39: |
554 |
| 40-44: |
363 |
| 45-49: |
301 |
| 50-54: |
234 |
| 55-59: |
166 |
| 60-61: |
41 |
| 62-64: |
21 |
| 65-66: |
66 |
| 67-69: |
70 |
| 70-74: |
106 |
| 75-79: |
58 |
| 80-84: |
58 |
| 85 & Up: | 17 |
| Female |
| Population: | 4656 |
| < year old: | 49 |
| Year old: | 47 |
| Age 2: | 98 |
| Age 3: | 42 |
| Age 4: | 33 |
| Age 5: | 27 |
| Age 6: | 54 |
| Age 7: | 37 |
| Age 8: | 27 |
| Age 9: | 53 |
| Age 10: | 35 |
| Age 11: | 92 |
| Age 12: | 41 |
| Age 13: | 55 |
| Age 14: | 58 |
| Age 15: | 27 |
| Age 16: | 62 |
| Age 17: | 68 |
| Age 18: | 72 |
| Age 19: | 33 |
| Age 20: | 73 |
| Age 21: | 179 |
| 22-24: |
414 |
| 25-29: |
685 |
| 30-34: |
421 |
| 35-39: |
376 |
| 40-44: |
384 |
| 45-49: |
249 |
| 50-54: |
229 |
| 55-59: |
149 |
| 60-61: |
46 |
| 62-64: |
57 |
| 65-66: |
49 |
| 67-69: |
73 |
| 70-74: |
95 |
| 75-79: |
70 |
| 80-84: |
53 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 6031
| Male: | 3051 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 100 |
| 10th: | 46 |
| 11th: | 101 |
| 12th, No Diploma: | 109 |
| Graduates: | 597 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 390 |
| Associates: | 250 |
| Bachelors: | 523 |
| Doctorate: | 145 |
| Masters: | 360 |
| Female: | 2980 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 70 |
| 10th: | 108 |
| 11th: | 144 |
| 12th, No Diploma: | 149 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 283 |
| Associates: | 226 |
| Bachelors: | 539 |
| Doctorate: | 52 |
| Masters: | 334 |
Veteran Status of Residents
| Total Males: | 3718 |
| Ages 18 to 64: |
| Total: | 3343 |
| Civilians: | 3325 |
| Non-Veteran Civilians: | 2930 |
| Veteran Civilians: | 395 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 3751 |
| Ages 18 to 64: |
| Total: | 3367 |
| Civilians: | 3367 |
| Non-Veteran Civilians: | 3321 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 589 |
| 10 to 14: | 1037 |
| 15 to 19: | 1216 |
| 20 to 24: | 738 |
| 25 to 29: | 167 |
| 30 to 35: | 418 |
| 36 to 39: | 62 |
| 40 to 44: | 71 |
| 45 to 59: | 112 |
| 60 to 89: | 88 |
| > 89 Minutes: | 32 |
Housing
| Total: | 9227 |
| Own: | 2539 |
| Rent: | 6688 |
Economic Statistics of Residents
Total Households: 4841
| Males 16 & Up: |
| Employed Civilian: | 2531 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 2747 |
| Not In Labor Force: | 1071 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 4833 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 4672 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 1270 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 27231 |
| Median Household Income: | 25761 |
| Per Capita Income: | 18358 |
| Females 16 & Up: |
| Employed Civilian: | 2381 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 2559 |
| Not In Labor Force: | 1322 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9476 |
| White: | 4047 |
| Black: | 4378 |
| Asian: | 385 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 373 |
| Other: | 145 |