|
12180 Troy ZIP Code Guide
|
12180 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12180
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Troy, New York 12180
Population Age & Sex Range for Troy, New York 12180
| Total Population: | 53009 |
| Male Population: | 26275 |
| Male < 1: | 334 |
| Male 1: | 265 |
| Male 2: | 372 |
| Male 3: | 338 |
| Male 4: | 346 |
| Male 5: | 336 |
| Male 6: | 398 |
| Male 7: | 293 |
| Male 8: | 350 |
| Male 9: | 308 |
| Male 10: | 310 |
| Male 11: | 461 |
| Male 12: | 363 |
| Male 13: | 291 |
| Male 14: | 285 |
| Male 15: | 270 |
| Male 16: | 310 |
| Male 17: | 320 |
| Male 18: | 827 |
| Male 19: | 1108 |
| Male 20: | 799 |
| Male 21: | 787 |
| Male 22-24: | 1554 |
| Male 25-29: | 1866 |
| Male 30-34: | 1767 |
| Male 35-39: | 1965 |
| Male 40-44: | 1900 |
| Male 45-49: | 1738 |
| Male 50-54: | 1268 |
| Male 55-59: | 1089 |
| Male 60-61: | 348 |
| Male 62-64: | 384 |
| Male 65-66: | 355 |
| Male 67-69: | 486 |
| Male 70-74: | 725 |
| Male 75-79: | 592 |
| Male 80-84: | 489 |
| Male 85 & Over: | 278 |
|
| Female Population: | 26734 |
| Female < 1: | 394 |
| Female 1: | 294 |
| Female 2: | 207 |
| Female 3: | 379 |
| Female 4: | 272 |
| Female 5: | 295 |
| Female 6: | 248 |
| Female 7: | 283 |
| Female 8: | 408 |
| Female 9: | 351 |
| Female 10: | 359 |
| Female 11: | 266 |
| Female 12: | 318 |
| Female 13: | 337 |
| Female 14: | 290 |
| Female 15: | 322 |
| Female 16: | 348 |
| Female 17: | 364 |
| Female 18: | 420 |
| Female 19: | 636 |
| Female 20: | 698 |
| Female 21: | 517 |
| Female 22-24: | 1278 |
| Female 25-29: | 1993 |
| Female 30-34: | 1840 |
| Female 35-39: | 1926 |
| Female 40-44: | 1845 |
| Female 45-49: | 1629 |
| Female 50-54: | 1460 |
| Female 55-59: | 1179 |
| Female 60-61: | 450 |
| Female 62-64: | 539 |
| Female 65-66: | 376 |
| Female 67-69: | 639 |
| Female 70-74: | 994 |
| Female 75-79: | 937 |
| Female 80-84: | 825 |
| Female 85 & Over: | 818 |
|
|
|
|
Ethnic Makeup of Troy, New York 12180
| Total Population: | 53009 |
| White: | 43934 |
| Black: | 4934 |
| Asian: | 1748 |
| Pacific Islander: | 8 |
| Native American: | 109 |
| Two or More: | 1130 |
| Other: | 1146 |
|
|
Housing Statistics for Troy, New York 12180
| Total: | 48753 |
| Own: | 26285 |
| Rent: | 22468 |
|
|
Education Level for Residents of Troy, New York 12180
| Total Population: | 32700 |
| Male: | 15250 |
| No School: | 120 |
| Nursery - 4th: | 104 |
| 5th - 6th: | 122 |
| 7th - 8th: | 684 |
| 9th: | 456 |
| 10th: | 396 |
| 11th: | 343 |
| 12th, No Diploma: | 552 |
| High School Graduate: | 4063 |
| Professional School Degree: | 314 |
| Less Than 1 Year College: | 903 |
| 1 or More Years College, No Degree: | 1810 |
| Associates: | 1493 |
| Bachelors: | 2377 |
| Doctorate: | 412 |
| Masters: | 1101 |
|
| Female: | 17450 |
| No School: | 174 |
| Nursery - 4th: | 113 |
| 5th - 6th: | 244 |
| 7th - 8th: | 719 |
| 9th: | 521 |
| 10th: | 461 |
| 11th: | 386 |
| 12th, No Diploma: | 745 |
| High School Graduate: | 5638 |
| Professional School Degree: | 356 |
| Less Than 1 Year College: | 992 |
| 1 or More Years College, No Degree: | 1792 |
| Associates: | 1508 |
| Bachelors: | 2215 |
| Doctorate: | 183 |
| Masters: | 1403 |
|
|
|
Economic Statistics for Troy, New York 12180
| Employed Civilian Males: | 12685 |
| Unemployed Civilian Males: | 1850 |
| Male Over 16 In Labor Force: | 14579 |
| Male Over 16 Not In Labor Force: | 6376 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 11527 |
| Unemployed Civilian Females: | 1130 |
| Female Over 16 In Labor Force: | 12657 |
| Female Over 16 Not In Labor Force: | 9054 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23676 |
| Work At Home: | 567 |
| Over 16, Doesn't Work At Home: | 23109 |
| Family Income Below Poverty: | 1319 |
| Household Income Below Poverty: | 3394 |
| Married Couple Below Poverty: | 376 |
| Median Family Income: | $47919 |
| Median Household Income: | $34889 |
| Per Capita Income: | $18756 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 860 |
| 5 to 9 Minutes: | 2851 |
| 10 to 14 Minutes: | 4015 |
| 15 to 19 Minutes: | 4689 |
| 20 to 24 Minutes: | 4532 |
| 25 to 29 Minutes: | 1350 |
| 30 to 35 Minutes: | 2439 |
| 36 to 39 Minutes: | 246 |
| 40 to 44 Minutes: | 420 |
| 45 to 59 Minutes: | 807 |
| 60 to 89 Minutes: | 426 |
| 90 Minutes or More: | 474 |
|
|
Veterans Status for Residents of Troy, New York 12180
| Total Males: | 20325 |
| Male 18 to 64 | 17400 |
| Male Civilian 18 to 64 | 17356 |
| Male Civilian Non-Veteran 18 to 64 | 14877 |
| Male Civilian Veteran 18 to 64 | 2479 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 2925 |
| Male Civilian 65 and Over | 2925 |
| Male Civilian Non-Veteran 65 and Over | 1023 |
| Male Civilian Veteran 65 and Over | 1902 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20999 |
| Female 18 - 64 | 16410 |
| Female 65 and Over | 4589 |
| Female Civilians 18 - 64 | 16410 |
| Female Civilian Non-Veteran 18 - 64 | 16125 |
| Female Civilian Veteran 18 - 64 | 285 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4589 |
| Female Civilian Non-Veteran 65 and Over | 4481 |
| Female Civilian Veteran 65 and Over | 108 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|