|
12018 Averill Park ZIP Code Guide
|
12018 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12018
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Averill Park, New York 12018
Population Age & Sex Range for Averill Park, New York 12018
| Total Population: | 7896 |
| Male Population: | 3907 |
| Male < 1: | 26 |
| Male 1: | 34 |
| Male 2: | 91 |
| Male 3: | 33 |
| Male 4: | 58 |
| Male 5: | 36 |
| Male 6: | 61 |
| Male 7: | 91 |
| Male 8: | 40 |
| Male 9: | 94 |
| Male 10: | 73 |
| Male 11: | 67 |
| Male 12: | 74 |
| Male 13: | 98 |
| Male 14: | 55 |
| Male 15: | 46 |
| Male 16: | 85 |
| Male 17: | 55 |
| Male 18: | 44 |
| Male 19: | 54 |
| Male 20: | 6 |
| Male 21: | 64 |
| Male 22-24: | 130 |
| Male 25-29: | 179 |
| Male 30-34: | 289 |
| Male 35-39: | 257 |
| Male 40-44: | 430 |
| Male 45-49: | 304 |
| Male 50-54: | 366 |
| Male 55-59: | 211 |
| Male 60-61: | 61 |
| Male 62-64: | 54 |
| Male 65-66: | 47 |
| Male 67-69: | 60 |
| Male 70-74: | 87 |
| Male 75-79: | 109 |
| Male 80-84: | 26 |
| Male 85 & Over: | 12 |
|
| Female Population: | 3989 |
| Female < 1: | 38 |
| Female 1: | 59 |
| Female 2: | 47 |
| Female 3: | 72 |
| Female 4: | 38 |
| Female 5: | 69 |
| Female 6: | 65 |
| Female 7: | 29 |
| Female 8: | 49 |
| Female 9: | 65 |
| Female 10: | 82 |
| Female 11: | 95 |
| Female 12: | 41 |
| Female 13: | 121 |
| Female 14: | 72 |
| Female 15: | 58 |
| Female 16: | 89 |
| Female 17: | 41 |
| Female 18: | 55 |
| Female 19: | 10 |
| Female 20: | 18 |
| Female 21: | 21 |
| Female 22-24: | 123 |
| Female 25-29: | 193 |
| Female 30-34: | 328 |
| Female 35-39: | 360 |
| Female 40-44: | 369 |
| Female 45-49: | 390 |
| Female 50-54: | 321 |
| Female 55-59: | 199 |
| Female 60-61: | 37 |
| Female 62-64: | 62 |
| Female 65-66: | 35 |
| Female 67-69: | 51 |
| Female 70-74: | 79 |
| Female 75-79: | 153 |
| Female 80-84: | 26 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Averill Park, New York 12018
| Total Population: | 7896 |
| White: | 7768 |
| Black: | 9 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 79 |
| Other: | |
|
|
Housing Statistics for Averill Park, New York 12018
| Total: | 7888 |
| Own: | 6661 |
| Rent: | 1227 |
|
|
Education Level for Residents of Averill Park, New York 12018
| Total Population: | 5124 |
| Male: | 2492 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 94 |
| 9th: | 24 |
| 10th: | 92 |
| 11th: | 19 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 727 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 318 |
| Associates: | 305 |
| Bachelors: | 330 |
| Doctorate: | 22 |
| Masters: | 236 |
|
| Female: | 2632 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 37 |
| 9th: | 20 |
| 10th: | 51 |
| 11th: | 31 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 800 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 371 |
| Associates: | 280 |
| Bachelors: | 390 |
| Doctorate: | 13 |
| Masters: | 283 |
|
|
|
Economic Statistics for Averill Park, New York 12018
| Employed Civilian Males: | 2284 |
| Unemployed Civilian Males: | 62 |
| Male Over 16 In Labor Force: | 2358 |
| Male Over 16 Not In Labor Force: | 572 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 2107 |
| Unemployed Civilian Females: | 33 |
| Female Over 16 In Labor Force: | 2140 |
| Female Over 16 Not In Labor Force: | 849 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4357 |
| Work At Home: | 114 |
| Over 16, Doesn't Work At Home: | 4243 |
| Family Income Below Poverty: | 70 |
| Household Income Below Poverty: | 105 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $64420 |
| Median Household Income: | $57713 |
| Per Capita Income: | $24495 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 310 |
| 10 to 14 Minutes: | 271 |
| 15 to 19 Minutes: | 354 |
| 20 to 24 Minutes: | 851 |
| 25 to 29 Minutes: | 459 |
| 30 to 35 Minutes: | 1001 |
| 36 to 39 Minutes: | 118 |
| 40 to 44 Minutes: | 224 |
| 45 to 59 Minutes: | 348 |
| 60 to 89 Minutes: | 116 |
| 90 Minutes or More: | 98 |
|
|
Veterans Status for Residents of Averill Park, New York 12018
| Total Males: | 2790 |
| Male 18 to 64 | 2449 |
| Male Civilian 18 to 64 | 2437 |
| Male Civilian Non-Veteran 18 to 64 | 1944 |
| Male Civilian Veteran 18 to 64 | 493 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 341 |
| Male Civilian 65 and Over | 341 |
| Male Civilian Non-Veteran 65 and Over | 102 |
| Male Civilian Veteran 65 and Over | 239 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2859 |
| Female 18 - 64 | 2486 |
| Female 65 and Over | 373 |
| Female Civilians 18 - 64 | 2486 |
| Female Civilian Non-Veteran 18 - 64 | 2456 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 373 |
| Female Civilian Non-Veteran 65 and Over | 371 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|